Riverside Men's Golf Association
2022 RMGA Sponsor Schedule | ||
Thursday Nights | Sponsor | Thursday Night Game |
May 5 | KemperSports | 5:00
Shotgun SCRAMBLE Progressive Blackout Pool |
May 12 | Riley's Sports Bar | Low Putts |
May 19 | Sammy's Hilltop | Low Net |
May 26 | Barkley's | Low Net |
Jun 2 | Riley's Sports Bar | 5:00 Shotgun SCRAMBLE Progressive Blackout Pool |
Jun 9 | Wedge's | Low Net |
Jun 16 | Bogey's | Low Net |
Jun 23 | Stoke's | Ball Mark Repair Night |
Jun 30 | Barkley's | Low Net |
Jul 7 | Wiggy's | 5:00 Shotgun SCRAMBLE Progressive Blackout Pool |
Jul 14 | Wedge's | Low Net |
Jul 21 | Wiggy's | Low Net |
Jul 28 | Bogey's | Low Net |
Aug 4 | Sammy's Hilltop | 5:00 Shotgun SCRAMBLE Progressive Blackout Pool |
Aug 11 | Bogey's | Low Net |
Aug 18 | Wedge's | Low Net |
Aug 25 | Wiggy's | Low Net |
Sep 1 | KemperSports | 5:00 Shotgun SCRAMBLE Progressive Blackout Pool |
Sep 8 | Riley's on the Green | Low Net |
Sep 15 | RMGA | 3 Club Night & Low Net Shootout |
Payouts | Scrambles | Weekly Low Net |
1st - $25 2nd - $15 3rd - $10 |
1st -
$30 2nd - $20 3rd-5th - $10 |
|
RMGA Tournaments | ||
Date | Tournament | Event |
Sunday May 29 |
Has-VFW Tournament | 2-man Shamble |
Saturday Jul 2 |
Janesville Patriotic Society Independence Tournament | 4-man Best Ball |
Sat/Sun Aug 13-14 |
Men's Club Championship | Flighted |
Saturday Sep 17 |
FINAL PLAY DAY @ Evergreen Golf Course (8 AM Shotgun) |