Riverside Men's Golf Association
Memorial Tournament Past Winners | ||||
YEAR | WINNING TEAM | WINNING SCORE |
IN THE MONEY | Format |
2003 | Gary Dulin/John Severance | 56 | 66 | ABS |
2004 | Scott Steinke/Greg Kas Dave Applegate/Chris Koppa Bill Close/Gregg Clatworthy John Maginot/Dan Maginot |
60 | 66 | SAB |
2005 | Bill Wipperman/Dave Maurer | 57 | 68 | BSA |
2006 | Jim Crawford/Dick Moore | 59 | 66 | ASB |
2007 | Steve Ennis/Kevin Kaufman | 58 | 68 | SBA |
2008 | Ray Hallett/Richard Schmitz | 61 | 67 | BAS |
2009 | Richard Schmitz/Tom Collins Tom Burrows/Tim Lowe |
60 | 67 | ABS |
2010 | Jim Hudson/Kevin Riley | 57 | 64 | SAB |
2011 | Jim Hudson/Kevin Riley | 56 | 66 | BSA |
2012 | Jake Downing/Matt Runde | 59 | 69 | ASB |
2013 | Terry Kletzien/Sam dePoutiloff | 65 | 73 | SBA |
2014 | Tim Lowe/Roger Burdick | 58 | 69 | BAS |
2015 | Rob Terry/Tom Hillison | 60 | 68 | ABS |
2016 | Phil Chilson/Steve Craig | 81 | 92 | ShAB |
2017 | Bill Hess/Doug Whitescarver | 79 | 90 | BShA |
2018 | Jason Cox/Craig March | 128 | 147 | Shamble |
2019 | Ben Myers/Jose Perez | 130 | 146 | Shamble |
2020 | Joseph Lange/Rick DeWitt | 138 | 152 | Shamble |
2021 | Dustin Frohne/Matt Loertscher | 130 | 144 | Shamble |
2022 | Shamble | |||
B - Best Ball, A - Alternate Shot, Sh- Shamble, S - Scramble |
RMGA Hass VFW Tournament History